top of page

Aurisina Fiorita di Mare

Aurisina Fiorita di Mare is a compact marble characterised by a grey background and fossil patterns.

Aurisina%20Fiorita%20di%20Mare%20close%2

Use

This material can be used sawn cut, polished, brushed, honed, bush-hammered, sandblasted, flamed, waterjet or in alternative finishes for both internal and external surfaces.

Technical Characteristics

CE Certification upon request.

General Conditions of Sale

Slabs

60053 1-10 228x185x2cm 42.18m2

60053 1-10 228x185x2cm 42.18m2

60053 11-19 228x186x2cm 38.16m2

60053 11-19 228x186x2cm 38.16m2

60053 20-28 227x182x2cm 35.05m2

60053 20-28 227x182x2cm 35.05m2

60053 31-41 225-227x180x2cm 44.80m2

60053 31-41 225-227x180x2cm 44.80m2

63088 2-9 320x175x2cm 44.80m2

63088 2-9 320x175x2cm 44.80m2

63088 10-18 321x176x2cm 50.84m2

63088 10-18 321x176x2cm 50.84m2

63088 19-26 322x178x2cm 45.85m2

63088 19-26 322x178x2cm 45.85m2

63088 27-34 315-322x171-175x2cm 44.66m2.

63088 27-34 315-322x171-175x2cm 44.66m2.

63088 35-42 290-305x171x2cm 40.61m2

63088 35-42 290-305x171x2cm 40.61m2

64072 231x112x2cm 38 polished slabs 98.88m2

64072 231x112x2cm 38 polished slabs 98.88m2

Quarry

Aurisina Quarry
Aurisina Quarry
Aurisina Quarry
Aurisina Quarry
Aurisina Quarry

Pizzul S.r.l. Marmi Aurisina

Aurisina Cave 74, 34011, Duino - Aurisina, Trieste (TS), ITALY

Tel +39 040 200 102 - Fax +39 040 200 410

P. IVA 00044700326 - Cap. Sociale € 31.200,00 i.v. - REA di TS n. 61438

Pizzul Marmi Aurisina Marble Stone Marmo Pietra Marbles

© 2021 by Alessandro Cragnolini

bottom of page